About 9910 Nw 86th Terrace
Doral Miami.Beautiful single family with a guest house in the first floor. It features 5 bedrooms and 4.5 bathrooms, and 3800 sq ft under AC. Impact windows, Infinity Pool. California Closets.State of the art kitchen with wood cabinets, granite counters and SS appliances. Upgraded bathrooms, and vanities. Located on the first floor is the next-gen bedroom with its own bathroom, Kitchen and Laundry room. Perfect as a guest house. Also the Community count with an amazing Clubhouse with gym, courts, water park, pools and beyond. Doral-Miami is the perfect area for live,work,and enjoy. The last detail not least is the wonderful characteristics of category A schools.
Features of 9910 Nw 86th Terrace
| MLS® # | A11766007 |
|---|---|
| USD | $1,150,000 |
| CAD | $1,586,632 |
| CNY | 元7,717,880 |
| EUR | €989,590 |
| GBP | £849,534 |
| RUB | ₽99,763,765 |
| Last Listing Price | $1,199,000 |
| HOA Fees | $450 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.11 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Dock Restrictions |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | Yes |
Community Information
| Address | 9910 Nw 86th Terrace |
|---|---|
| Area | 2300 |
| Subdivision | DORAL BREEZE |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Picnic Area, Pool, Tennis Court(s), Gated, Security |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Other |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Clubhouse, Fitness Center, Game Room, Picnic Area, Pool, Tennis Court(s), Gated, Security |
| Security | Smoke Detector(s), Security Patrol |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Other |
|---|---|
| Construction | Concrete Block - No Stucco |
| Front Exposure | North |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | January 16th, 2026 |
|---|---|
| Date Listed | March 19th, 2025 |
| Days on Market | 538 |
| Zoning | 0102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530080021540 |
Listing Details
| Office | Excellence Worldwide Realty |
|---|
