About 10 Sw South River Drive #1715
This elegant 2-bedroom is bright and spacious with lots of natural lights and tall ceiling heights, including floor-to-ceiling windows overlooking the beautiful Miami River and city views. A modern and vibrant urban loft style living apt: upgraded kitchen cabinets and new stainless steel appliances, light fixtures and New washer/dryer. The sought-after Neo Lofts Condo is located near Brickell, Wynwood, Coral Gables and Coconut Grove and offers an array of amenities including tennis courts, a business center, well-equipped gym, sauna, meditation area and an infinity edge pool overlooking the water. 2 parking spaces.
Features of 10 Sw South River Drive #1715
| MLS® # | A11802297 |
|---|---|
| USD | $349,000 |
| CAD | $482,974 |
| CNY | 元2,341,197 |
| EUR | €300,604 |
| GBP | £258,052 |
| RUB | ₽29,499,365 |
| Last Listing Price | $349,000 |
| HOA Fees | $1,407 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Restrictions |
| Unit Floor | 17 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 10 Sw South River Drive #1715 |
|---|---|
| Area | 2410 |
| Subdivision | NEO CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Elevator(s), Pool, Sauna, Tennis Court(s), Trash Chute, Business Center |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| View | Skyline, Water, Bay, River |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Elevator(s), Pool, Sauna, Tennis Court(s), Trash Chute, Business Center |
| Security | Fire Alarm, Fire Sprinkler System, Security System |
Interior
| Interior Features | Elevator, High Ceilings, Other, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 20 |
| Master Bedroom | Separate Tub |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Date Closed | October 3rd, 2025 |
|---|---|
| Date Listed | May 16th, 2025 |
| Days on Market | 483 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1407 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141380861970 |
Listing Details
| Office | Douglas Elliman |
|---|
