About 1930 Nw 33rd Street
ATTENTION INVESTORS AND FLIPPERS : ESTATE SALE, PRICED TO SELL. This 3/2 waterfront home offers 1,224 sq ft under air. An estate sale opportunity with solid bones, it features a pool and a nearly new jacuzzi (just 1 year old). Located on a canal with fixed bridges to the ocean. Ideal for renovation or a full transformation, this property is a rare find with water access. Don’t miss your chance to unlock the potential of this South Florida gem. Cash only. Priced to move!
Features of 1930 Nw 33rd Street
| MLS® # | A11828283 |
|---|---|
| USD | $420,000 |
| CAD | $583,934 |
| CNY | 元2,819,880 |
| EUR | €364,143 |
| GBP | £311,816 |
| RUB | ₽35,552,244 |
| Last Listing Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1930 Nw 33rd Street |
|---|---|
| Area | 3390 |
| Subdivision | ROYAL PALM ACRES FIRST SE |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport, Circular Driveway, Carport |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Navigable Water |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | None |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Concrete Block - No Stucco |
| Front Exposure | North |
School Information
| Elementary | Rock Island |
|---|---|
| Middle | William E. Dandy |
| High | Boyd H. Anderson |
Additional Information
| Date Closed | March 6th, 2026 |
|---|---|
| Date Listed | December 2nd, 2025 |
| Days on Market | 287 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494221070500 |
Listing Details
| Office | NextHome Realty Professionals |
|---|
