About 11273 Sw 249th Street #11273
Welcome to this stunning townhouse in the desirable Isola community, built in 2019. This spacious property features 3 bedrooms and 3 bathrooms, including a convenient first-floor bedroom with a full bathroom. The modern kitchen is a chef’s dream, boasting sleek stainless steel appliances, elegant granite countertops, and ample cabinet space. The first floor is adorned with beautiful tile flooring, while the upstairs offers low-maintenance vinyl floors.As part of a gated community, residents enjoy peace of mind with 24-hour security. Take advantage of the fantastic amenities, including a fully-equipped gym, a refreshing community pool, and a lovely pet park for your furry friends. Don’t miss out on this perfect blend of comfort and convenience!
Features of 11273 Sw 249th Street #11273
| MLS® # | A11828479 |
|---|---|
| USD | $2,500 |
| CAD | $3,476 |
| CNY | 元16,785 |
| EUR | €2,168 |
| GBP | £1,856 |
| RUB | ₽211,621 |
| Last Listing Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 11273 Sw 249th Street #11273 |
|---|---|
| Area | 2600 |
| Subdivision | COCO PALM VILLAS |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33032 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Pool, Manager On Site |
|---|---|
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Management, Pool, Manager On Site |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Washer |
|---|---|
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
Additional Information
| Date Closed | October 17th, 2025 |
|---|---|
| Date Listed | June 25th, 2025 |
| Days on Market | 447 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3060300050630 |
Listing Details
| Office | EXP Realty South LLC |
|---|
