About 1775 Wandering Willow Way #1775
DWELLING LENNAR'S MODEL HOME! PREMIUM CORNER LOT WITH GENEROUS BACK AND SIDE SETBACKS. 1-STORY/4BD/3BATHS/2CAR-GAR WITH LARGE GREEN BACKYARD HOME IN ARDEN. BARN ACCENTS. MODERNCONFORT IN THE NICEST COMMUNITY IN THE AREA. NATURE, HEALTHY LIVING, FAMILY ATMOSPHERE, 20 MILESTRAILS, FITNESS CENTER, LAKE FOR FISHING AND KAYAKING, WORKING FARM, RESORT-STYLE CLUBHOUSE ANDPOOL. PERFECT FOR OUTDOOR LOVERS AND SOCIAL LIFE. -FURNITURE NOT INCLUDED-. INSTRUCTIONS ATBROKERS REMARKS.
Features of 1775 Wandering Willow Way #1775
| MLS® # | A11838638 |
|---|---|
| USD | $3,650 |
| CAD | $5,051 |
| CNY | 元24,485 |
| EUR | €3,144 |
| GBP | £2,699 |
| RUB | ₽308,518 |
| Last Listing Price | $3,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1775 Wandering Willow Way #1775 |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD D SOUTHEAST |
| Development | ARDEN |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Spa/Hot Tub, Hobby Room |
|---|---|
| Parking | Attached Garage, Attached, Circular Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Spa/Hot Tub, Hobby Room |
| Security | Smoke Detector(s) |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | October 25th, 2025 |
|---|---|
| Date Listed | July 1st, 2025 |
| Days on Market | 437 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00404328120000410 |
Listing Details
| Office | PFS Realty LLC |
|---|
