About 9857 Sw 7th Street
Cosy Westchester Home. Perfect investment home, ADU Potential! Nestled in the heart of beautiful Westchester, this well maintained single-family home is just one block from 8th Street. Recently updated with a brand-new roof, new A/C unit, and impact windows. Inside, you'll find marble tile floors and plantation shutters adorning several bedroom windows, The property also has parking for up to four cars and a prime location with easy access to major highways. This home is perfect for families, just four blocks from Coral Park ES, and it’s also a candidate for an Accessory Dwelling Unit (ADU)—perfect for multi-generational living, rental income, or a private guest suite. Looking for a stylish retreat or a versatile investment opportunity? Schedule your showing today before it’s gone!
Features of 9857 Sw 7th Street
| MLS® # | A11845146 |
|---|---|
| USD | $660,000 |
| CAD | $914,727 |
| CNY | 元4,427,478 |
| EUR | €568,788 |
| GBP | £487,841 |
| RUB | ₽55,540,914 |
| Last Listing Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.10 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9857 Sw 7th Street |
|---|---|
| Area | 2400 |
| Subdivision | LES CHALETS II |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33174 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Dryer, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Other |
|---|---|
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Coral Park (Miami-Dade) |
|---|---|
| Middle | Rockway |
| High | Miami Coral Park |
Additional Information
| Date Closed | October 14th, 2025 |
|---|---|
| Date Listed | July 22nd, 2025 |
| Days on Market | 417 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040050362120 |
Listing Details
| Office | Real Estate Sales Force |
|---|
