About 2970 Day Avenue #3201
Walk, bike, or scooter to everything from this ideally located Coconut Grove townhome in the lushly landscaped Peppertree Village. One of only 11 residences, each townhome features a private courtyard entry, two bedrooms, two and a half bathrooms, a one-car garage, two additional parking spaces, and a rooftop terrace. This tri-level unit offers a spacious layout with terracotta and bamboo floors, a dining room with a terrace, and a kitchen with stainless steel appliances. The gated community is just steps from Cocowalk, parks, marinas, coffee shops, and some of the Grove’s best restaurants. Located in the Coconut Grove Elementary school district, with other top public and private schools nearby.
Features of 2970 Day Avenue #3201
| MLS® # | A11847755 |
|---|---|
| USD | $910,000 |
| CAD | $1,259,331 |
| CNY | 元6,104,553 |
| EUR | €783,810 |
| GBP | £672,858 |
| RUB | ₽76,918,114 |
| Last Listing Price | $949,000 |
| HOA Fees | $750 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2970 Day Avenue #3201 |
|---|---|
| Area | 2410 |
| Subdivision | PEPPERTREE VILLAGE TH CON |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | Picnic Area, Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Picnic Area, Pool |
| Security | Security Fence |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Master Bedroom | Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Courtyard, Lighting |
|---|---|
| Windows | Blinds |
| Construction | Frame, Stucco, CBS |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Closed | September 17th, 2025 |
|---|---|
| Date Listed | July 27th, 2025 |
| Days on Market | 412 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141210910010 |
Listing Details
| Office | Gravity Real Estate, LLC |
|---|
