About 3715 Sw 29th Street
Don't miss out on this fabulous Silver Bluff opportunity! This DUPLEX-STYLE home is comprised of a single-family use layout that can easily be converted into a two unit building! Only missing a closet! As a part of the T4-L zoning, you can use the space as an office or duplex, providing the greatest flexibility for an investor or resident! Live in one and rent out the other! Front portion of the home also comes with access to an immaculate pool, finished in 2022! Come see the opportunity before the owner rents it out themselves!Adjacent to Coral Gables and Coconut Grove, this home is easily connected to Miami's best, without having to pay the respective taxes! Invest into your future by recognizing value and opportunity!
Features of 3715 Sw 29th Street
| MLS® # | A11855771 |
|---|---|
| USD | $935,000 |
| CAD | $1,293,928 |
| CNY | 元6,272,261 |
| EUR | €805,344 |
| GBP | £691,343 |
| RUB | ₽79,031,249 |
| Last Listing Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.16 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Style | Ranch |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3715 Sw 29th Street |
|---|---|
| Area | 2410 |
| Subdivision | REALTY SECURITIES CORPPB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Guest, On Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool/Spa Combo, Concrete, Equipment Included |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
| Security | Smoke Detector(s), Security System |
Interior
| Interior Features | Bar, Bedroom Layout - Stacked, Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Solar Hot Water, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block, Stucco, Concrete Block - No Stucco |
| Front Exposure | South |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Closed | June 9th, 2026 |
|---|---|
| Date Listed | August 8th, 2025 |
| Days on Market | 399 |
| Zoning | 3901 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141170030201 |
Listing Details
| Office | Avanti Way Realty LLC |
|---|
