About 315 Ne 7 Street #315
Live well in this 3-bedroom, 3.5-bathroom, three-story townhome with a rooftop terrace overlooking the city in the heart of Flagler Village. An open floor plan with high ceilings a balcony, and bedrooms featuring en-suite bathrooms with a powder room on the main living level for guests. Just steps away from vibrant culture, restaurants, art galleries, and nightlife. Secure parking includes an attached garage with room for additional storage or golf cart! Roof was replaced less than 2 years ago. Complex includes a pool and courtyard with all garage entries gated.
Features of 315 Ne 7 Street #315
| MLS® # | A11862914 |
|---|---|
| USD | $703,000 |
| CAD | $977,395 |
| CNY | 元4,719,942 |
| EUR | €609,505 |
| GBP | £521,921 |
| RUB | ₽59,507,685 |
| Last Listing Price | $720,000 |
| HOA Fees | $775 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 315 Ne 7 Street #315 |
|---|---|
| Area | 3700 |
| Subdivision | Bamboo Flats |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Amenities | Pool, Maintenance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Pool, Maintenance |
| Security | Secured Garage/Parking |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | North Side |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Closed | October 21st, 2025 |
|---|---|
| Date Listed | August 21st, 2025 |
| Days on Market | 390 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 775 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504203300450 |
Listing Details
| Office | Vella Real Estate |
|---|
