About 1300 Danbury Avenue
Fantastic home in Davie featuring a private lake and pool, surrounded by a beautiful yard. The property was completely renovated in 2019 and includes a modern kitchen, Beautifull pool, spacious bedrooms, and elegant bathrooms. The spectacular master suite offers comfort and style. With 5 bedrooms, 3 full bathrooms, laundry room, and open-concept living, dining, and family areas, this home provides both space and functionality. Porcelain flooring extends throughout the entire house.Located in the desirable Shenandoah community, residents enjoy excellent schools, family-friendly attractions as Shenandoah Park, and a large community park with multiple activities. The yard also boasts mature fruit trees including mango, avocado, guava, and coconut
Features of 1300 Danbury Avenue
| MLS® # | A11866019 |
|---|---|
| USD | $7,500 |
| CAD | $10,355 |
| CNY | 元50,306 |
| EUR | €6,443 |
| GBP | £5,532 |
| RUB | ₽637,873 |
| Last Listing Price | $7,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.85 |
| Year Built | 1989 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 1300 Danbury Avenue |
|---|---|
| Area | 3880 |
| Subdivision | SHENANDOAH SECTION THREE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
Amenities
| Parking | Attached Garage, Attached, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Dogs OK |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Block |
|---|---|
| Front Exposure | West |
School Information
| Elementary | Flamingo (Broward) |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Date Closed | October 14th, 2025 |
|---|---|
| Date Listed | August 26th, 2025 |
| Days on Market | 380 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504010040270 |
Listing Details
| Office | Top Tier International Realty, LLC. |
|---|
