About 3164 Center Street
Charming single-family home located in the heart of Center Coconut Grove, just moments from CocoWalk and downtown Coconut Grove. Set on a gated lot with a spacious front yard, the property offers a rare blend of privacy and prime location. The existing one-bedroom, one-bathroom residence is move-in ready, but also presents a unique opportunity for the buyer to add a second floor or redevelop the property to suit their vision. Me, People & Places.
Features of 3164 Center Street
| MLS® # | A11869749 |
|---|---|
| USD | $1,025,000 |
| CAD | $1,420,599 |
| CNY | 元6,876,008 |
| EUR | €883,345 |
| GBP | £757,632 |
| RUB | ₽86,256,723 |
| Last Listing Price | $1,189,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3164 Center Street |
|---|---|
| Area | 2410 |
| Subdivision | APOGEE CONDO II |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Other |
| Construction | Other |
| Front Exposure | South |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Closed | March 11th, 2026 |
|---|---|
| Date Listed | August 31st, 2025 |
| Days on Market | 377 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
| Parcel ID | 0141210790020 |
Listing Details
| Office | Compass Florida, LLC |
|---|
