About 2850 Nw 4th Street
Centrally located on a spacious lot, this property is a great opportunity with tremendous potential for a homeowner or investor. Demolition is complete and some updates are already in place, including PVC plumbing and upgraded electrical. With ample square footage and a flexible layout, there are multiple options to bring your vision to life. Plans for a 4-bed/2-bath conversion are pending approval and can be shared. With some of the groundwork done, this is a perfect canvas to finish to your liking and unlock strong upside with some TLC. The property has an open violation. Investors welcome, handyman special!
Features of 2850 Nw 4th Street
| MLS® # | A11874970 |
|---|---|
| USD | $465,000 |
| CAD | $644,467 |
| CNY | 元3,119,360 |
| EUR | €400,793 |
| GBP | £343,706 |
| RUB | ₽39,131,099 |
| Last Listing Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.19 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2850 Nw 4th Street |
|---|---|
| Area | 2410 |
| Subdivision | PALBICKE & GARRISONS ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Roof | Barrel |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Kensington Park |
|---|---|
| Middle | Citrus Grove |
| High | Miami |
Additional Information
| Date Closed | January 29th, 2026 |
|---|---|
| Date Listed | September 8th, 2025 |
| Days on Market | 370 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141040110810 |
Listing Details
| Office | The Keyes Company |
|---|
