About 9264 Sw 21st Terrace
Investor Alert: Unlock the Potential of This Westchester OpportunityNestled in the highly sought-after Westchester neighborhood, this property offers prime location just minutes from major universities, expressways, top-tier shopping destinations, and acclaimed restaurants. With solid bones and endless potential, it's a rare chance to transform a diamond in the rough into a true standout. Bring your vision—this property is ready for your finishing touches.
Features of 9264 Sw 21st Terrace
| MLS® # | A11877328 |
|---|---|
| USD | $775,000 |
| CAD | $1,067,222 |
| CNY | 元5,198,933 |
| EUR | €665,899 |
| GBP | £571,583 |
| RUB | ₽66,457,103 |
| Last Listing Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9264 Sw 21st Terrace |
|---|---|
| Area | 2400 |
| Subdivision | CANTELOPE SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking | Circular Driveway |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | Street Lights |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Barrel |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Coral Park (Miami-Dade) |
|---|---|
| Middle | Rockway |
| High | Miami Coral Park |
Additional Information
| Date Closed | December 15th, 2025 |
|---|---|
| Date Listed | September 12th, 2025 |
| Days on Market | 362 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040090160250 |
Listing Details
| Office | Outside Investments, Inc. |
|---|
