About 10807 Nw 84th Lane #10807
Welcome to this stunning 4-bedroom, 2.5-bath Mediterranean-style home located in the highly sought-after Islands at Doral community. This residence features a spacious open floor plan, double garage, and beautiful flooring with no carpet. The updated kitchen boasts stainless steel appliances and modern finishes, perfect for everyday living and entertaining. Enjoy gatherings on the private patio or relax in the generous primary suite with a luxurious en-suite bathroom.Just a short walk to community parks and the resort-style pool. Conveniently located near top-rated schools, shops, and restaurants.Don’t miss this exceptional opportunity. Schedule your private showing today!
Features of 10807 Nw 84th Lane #10807
| MLS® # | A11890648 |
|---|---|
| USD | $4,000 |
| CAD | $5,544 |
| CNY | 元26,833 |
| EUR | €3,448 |
| GBP | £2,957 |
| RUB | ₽336,612 |
| Last Listing Price | $4,100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 10807 Nw 84th Lane #10807 |
|---|---|
| Area | 2300 |
| Subdivision | ISLANDS AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Pool, Tennis Court(s), Maintained Community, Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Pool, Tennis Court(s), Maintained Community, Sidewalks, Street Lights, Security |
| Security | Security Patrol |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | January 17th, 2026 |
|---|---|
| Date Listed | October 6th, 2025 |
| Days on Market | 342 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530070051560 |
Listing Details
| Office | Elevation International Realty LLC |
|---|
