About 8381 Nw 43rd Street #0
Prime Location in Downtown Doral! This beautiful townhouse is just steps away from restaurants, shops, and has easy access to Palmetto Expressway (826). It is also just a few blocks from Downtown Doral Charter Elementary School. -Master bedroom with walk-in closet, additional closet, and balcony. -Washer and dryer in the unit. -Two-car garage with automatic door with 2 spots. -Walking distance to the clubhouse, featuring a pool, gym, kids' area, and more. *Contact Carolina Arceo via text or WhatsApp for details.
Features of 8381 Nw 43rd Street #0
| MLS® # | A11896511 |
|---|---|
| USD | $3,600 |
| CAD | $4,982 |
| CNY | 元24,150 |
| EUR | €3,101 |
| GBP | £2,662 |
| RUB | ₽304,291 |
| Last Listing Price | $3,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 8381 Nw 43rd Street #0 |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| Development | URBANA AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Sauna, Tennis Court(s), Manager On Site |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Guest, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Sauna, Tennis Court(s), Manager On Site |
| Security | Fire Alarm, Smoke Detector(s), Security Patrol |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | January 15th, 2026 |
|---|---|
| Date Listed | October 15th, 2025 |
| Days on Market | 332 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530220403810 |
Listing Details
| Office | RE/MAX Advance Realty II |
|---|
