About 500 Nw 46th Street
Great opportunity for investors! Located in one of the most desirable and fast-growing areas, surrounded by new developments and increasing property values. Build your dream home or investment project on this exceptional corner lot with beautiful open views, very close to I-95, Design District and Wynwood. Perfect for builders, investors, or visionaries looking to create a unique property in a great location. Don't miss this chance, lots like this are hard to find! This property is being sold "As Is". Seller is very motivated and ready to make a deal. This lot offers an exceptional opportunity for redevelopment in one of Miami’s most rapidly growing areas. Just minutes from the Design District, Midtown, and Wynwood, the location provides easy access to fine dining, shopping, art, and entertainment. With strong demand for new construction in this vibrant community, this is a prime chance to create your project.
Features of 500 Nw 46th Street
| MLS® # | A11903282 |
|---|---|
| USD | $594,000 |
| CAD | $822,025 |
| CNY | 元3,984,730 |
| EUR | €511,630 |
| GBP | £439,206 |
| RUB | ₽50,208,088 |
| Last Listing Price | $660,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.13 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 500 Nw 46th Street |
|---|---|
| Area | 2310 |
| Subdivision | BAY VISTA PARK AMD PL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33127 |
Amenities
| Amenities | Street Lights |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Street Lights |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Other |
| Front Exposure | Northwest |
School Information
| Elementary | Shadowlawn |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Closed | April 7th, 2026 |
|---|---|
| Date Listed | October 27th, 2025 |
| Days on Market | 319 |
| Zoning | 0104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131240030220 |
Listing Details
| Office | Avanti Way Realty LLC |
|---|
