About 6300 Nw 62nd Street #210
Newly remodeled 2/2 in the desirable 55+ Bermuda Club community! This unit offers new tile floor, new stainless steel appliances, the AC unit is 2 years old, balcony, updated kitchen and bathrooms. Common laundry is in the building. Enjoy stunning lakefront views from your balcony. The community offers resort style amenities with pool and gym. The community is located close to Walmart, Walgreens and 25 min. drive to Sawgrass Malls.
Features of 6300 Nw 62nd Street #210
| MLS® # | A11903877 |
|---|---|
| USD | $93,000 |
| CAD | $129,074 |
| CNY | 元623,956 |
| EUR | €80,500 |
| GBP | £68,932 |
| RUB | ₽7,823,960 |
| Last Listing Price | $99,900 |
| HOA Fees | $599 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Style | Other |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 6300 Nw 62nd Street #210 |
|---|---|
| Area | 3642 |
| Subdivision | BERMUDA CLUB THREE CONDO |
| City | Tamarac |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 1 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No, No Restrictions |
| Subdivision Amenities | Pool |
| Security | Other |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Pinewood (Broward) |
|---|---|
| Middle | Silver Lakes |
| High | Boyd H. Anderson |
Additional Information
| Date Closed | January 16th, 2026 |
|---|---|
| Date Listed | November 1st, 2025 |
| Days on Market | 317 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 599 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494111AC0940 |
Listing Details
| Office | Realsperity |
|---|
