About 3530 Mystic Pointe Drive #1204
Amazing 2/2 in the highly desired Mystic Pointe condominium. Every amenity you can think of is available to you here in this secure gated community. Tennis court, Pool, Gym, Sauna and steam rooms. Library, Hot tub. Washer and dryer will be replaced prior to move in.
Features of 3530 Mystic Pointe Drive #1204
| MLS® # | A11909133 |
|---|---|
| USD | $3,199 |
| CAD | $4,448 |
| CNY | 元21,478 |
| EUR | €2,774 |
| GBP | £2,375 |
| RUB | ₽270,790 |
| Last Listing Price | $3,199 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1991 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 12 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 3530 Mystic Pointe Drive #1204 |
|---|---|
| Area | 2220 |
| Subdivision | MYSTIC POINTE TOWER 500 C |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Other, Fitness Center, Sauna, Spa/Hot Tub, Sidewalks, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Guest, Valet, Garage |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Bayfront |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Boat Services | Private Dock |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Fitness Center, Sauna, Spa/Hot Tub, Sidewalks, Security |
| Security | Security Patrol |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 34 |
Exterior
| Front Exposure | West |
|---|
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
Additional Information
| Date Closed | March 9th, 2026 |
|---|---|
| Date Listed | November 5th, 2025 |
| Days on Market | 314 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2822020291090 |
Listing Details
| Office | Beachfront Realty Inc |
|---|
