About 1621 Nw 55th Street
Owner Motivated!!!! This beautiful and charming 3-bedroom, 2-bath home is completely move-in ready! Featuring all impact windows and doors, an excellent layout with great flow, and a relaxing, spacious backyard with room for a pool.Location is close to everything, less than 10 minutes drive to Design District, Midtown and hype Wynwood. Don't miss this excellent opportunity!!! Send your client offer!
Features of 1621 Nw 55th Street
| MLS® # | A11909560 |
|---|---|
| USD | $425,000 |
| CAD | $589,029 |
| CNY | 元2,851,028 |
| EUR | €366,316 |
| GBP | £314,140 |
| RUB | ₽35,764,983 |
| Last Listing Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.12 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1621 Nw 55th Street |
|---|---|
| Area | 2310 |
| Subdivision | FLORAL PK 1ST AMD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33142 |
Amenities
| Amenities | Street Lights, Security |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Street Lights, Security |
| Security | Security Patrol |
Interior
| Interior Features | Bedroom Layout - Split, Bedroom Layout - Three Way Split, Storage |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
| Front Exposure | Southwest |
School Information
| Elementary | Agenoria S. Paschal / Olinda |
|---|---|
| Middle | Brownsville |
| High | Miami Northwestern |
Additional Information
| Date Closed | May 22nd, 2026 |
|---|---|
| Date Listed | November 6th, 2025 |
| Days on Market | 311 |
| Zoning | 0104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131220526370 |
Listing Details
| Office | Compass Florida, LLC |
|---|
