About 16225 Sw 88th Ave Road
Wonderful family home on quiet street where all the neighbors know each other! This well-cared for & loved home features a field stone accent wall & impeccable wood floors, making it feel oh so homey! Beautiful view to pool from front door. LED lites in LR and kitchen. 4 BRs (all legal/part of original build). Kitchen w/real wood cabinets, granite counters, SS appliances, & a pass-thru window to the covered and screened pool/patio area. New pool fence and fans. Extra large, lush yard w/fruit trees & fenced for dogs to run. Lawn & layout makes this the perfect yard for entertaining, play and relaxation. 2 car garage, alarm, and hurricane shutters (many electric roll-down) makes this a great place to call home. Gorgeous glass closet doors. Whole home water softener system. Top rated schools.
Features of 16225 Sw 88th Ave Road
| MLS® # | A11918456 |
|---|---|
| USD | $960,000 |
| CAD | $1,332,374 |
| CNY | 元6,440,832 |
| EUR | €830,967 |
| GBP | £711,555 |
| RUB | ₽80,763,456 |
| Last Listing Price | $1,000,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.43 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 16225 Sw 88th Ave Road |
|---|---|
| Area | 2500 |
| Subdivision | CORAL REEF ESTS 6TH ADDN |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool Sweep, Screen Enclosure |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information
| Date Closed | January 8th, 2026 |
|---|---|
| Date Listed | November 24th, 2025 |
| Days on Market | 294 |
| Zoning | 2100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3350280220050 |
Listing Details
| Office | RE/MAX Advance Realty |
|---|
