About 15630 Sw 80th Street #i-110
Spacious 2/1 ground floor condo, with wooden floors in the bedrooms and porcelain in the rest of the areas, washer and dryer in the unit, it has a private storage room, all in the perfect condition and ready to occupy.The association offers 24 hrs security,swimming pool,tennis court, play ground and gim.
Features of 15630 Sw 80th Street #i-110
| MLS® # | A11938650 |
|---|---|
| USD | $2,050 |
| CAD | $2,841 |
| CNY | 元13,752 |
| EUR | €1,767 |
| GBP | £1,515 |
| RUB | ₽172,513 |
| Last Listing Price | $2,050 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.02 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 15630 Sw 80th Street #i-110 |
|---|---|
| Area | 2490 |
| Subdivision | THE COURTS AT KENDALL CON |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Maintained Community |
|---|---|
| Utilities | Cable Not Available, Sewer Available |
| Parking | Assigned |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Maintained Community |
| Security | Gated with Guard, Key Card Entry, Security Patrol |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher |
|---|---|
| Heating | Central, Electric, Other |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Other |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Dante B. Fascell |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Date Closed | February 12th, 2026 |
|---|---|
| Date Listed | January 5th, 2026 |
| Days on Market | 251 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049331152270 |
Listing Details
| Office | My Realty Group, LLC. |
|---|
