About 3202 Elizabeth Street #3202
Peaceful & pristine Coconut Grove 2nd floor treetop duplex unit framed by towering oaks, a mango tree, and lush tropical foliage. Impact windows shine light in from all angles, hardwood floors, an updated kitchen, and newly renovated gorgeous bathroom. Huge fenced yard, 2 parking spaces PLUS guest parking, separate laundry room services both units. Pet friendly. Walk/stroll/ride to all the Grove has to offer, a few blocks from shops, entertainment, restaurants, the waterfront, marinas & more!
Features of 3202 Elizabeth Street #3202
| MLS® # | A11941031 |
|---|---|
| USD | $2,750 |
| CAD | $3,811 |
| CNY | 元18,448 |
| EUR | €2,370 |
| GBP | £2,033 |
| RUB | ₽231,420 |
| Last Listing Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Rental |
| Sub-Type | Townhouse |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 3202 Elizabeth Street #3202 |
|---|---|
| Area | 2410 |
| Subdivision | FROW HOMESTEAD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | Laundry |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Laundry |
| Security | Smoke Detector(s) |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds, Single Hung Metal |
|---|---|
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Closed | April 22nd, 2026 |
|---|---|
| Date Listed | January 12th, 2026 |
| Days on Market | 243 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141210070260 |
Listing Details
| Office | BHHS EWM Realty |
|---|
