About 450 Nw 20th Street #1
This spacious 2-story home offers 4 bedrooms and 2.5 baths, including a convenient en-suite bedroom on the main floor. In-unit washer/dryer, and abundant natural light. Located in a gated community with a jogging and bike path. Just minutes from Miami Airport, major highways, the beach, Biscayne Bay, and steps from the vibrant energy of Wynwood, Midtown, the Design District, and world-class dining, galleries, parks, and much more! Plenty of guest parking, pets welcome!
Features of 450 Nw 20th Street #1
| MLS® # | A11941749 |
|---|---|
| USD | $250,000 |
| CAD | $346,488 |
| CNY | 元1,677,075 |
| EUR | €215,450 |
| GBP | £184,788 |
| RUB | ₽21,038,225 |
| Last Listing Price | $350,000 |
| HOA Fees | $451 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | See Remarks |
| Style | Other |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | Yes |
Community Information
| Address | 450 Nw 20th Street #1 |
|---|---|
| Area | 2310 |
| Subdivision | THE VILLAS OF ST AGNES CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33127 |
Amenities
| Amenities | Maintenance |
|---|---|
| Parking Spaces | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Maintenance |
| Security | Other |
Interior
| Appliances | Other |
|---|---|
| Heating | Central, Electric |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Paul Laurence Dunbar K-8 |
|---|---|
| Middle | Citrus Grove |
| High | Booker T. Washington |
Additional Information
| Date Closed | February 26th, 2026 |
|---|---|
| Date Listed | January 26th, 2026 |
| Days on Market | 229 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 451 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0131360840010 |
Listing Details
| Office | Nelson Realty Services, Inc. |
|---|
