About 7806 Nw 116th Place
Windward at Doral 3/2.5 townhome steps away from fantastic schools, impeccable recreation areas, diverse shopping, & an entrance to the turnpike. It has been exquisitely remodeled with ceramic floor & stunning finishes. The ample kitchen has new cabinetry with built in lighting & high-end appliances. The floor plan offers a formal sitting room, a dining room, & a family room adjacent to the kitchen. The master bedroom is spacious, equipped with a full-size tub, & his & hers sinks. Large 2 other bedrooms. There are many closets throughout & more storage in garage. The backyard is incredible as well with synthetic lawn borders & direct access to the canal. Tenants will have access to the main club Island at Doral Club walking distance to Doral Legacy Park. Tenant occupied until March 1, 2026. Tenant's insurance required.
Features of 7806 Nw 116th Place
| MLS® # | A11943075 |
|---|---|
| USD | $3,500 |
| CAD | $4,829 |
| CNY | 元23,489 |
| EUR | €3,012 |
| GBP | £2,586 |
| RUB | ₽303,629 |
| Last Listing Price | $3,650 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 7806 Nw 116th Place |
|---|---|
| Area | 2300 |
| Subdivision | DORAL ISLES NORTH SEC TWO |
| Development | Windward |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Hobby Room, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Guest, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No, Pet Restrictions Possible |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Hobby Room, Maintained Community |
| Security | Secured Garage/Parking, Smoke Detector(s), Security Fence, Security Patrol |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | March 13th, 2026 |
|---|---|
| Date Listed | January 10th, 2026 |
| Days on Market | 241 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530070031680 |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
