About 2837 Nw 8th Street #2837
Beautiful house completed newly renovated ( 2 years ago) 2 bedrooms 1 bathroom. All new flooring, gorgeous new kitchen with quartz countertop. Amazing and bright living area.Laundry room with Washer and dryer inside the house. Brand new Central AC also Ceiling fans in bedrooms. all new windows in the entire house. Nice neighborhood. Big green backyard. Includes quarter circle driveway with additional street parking available.
Features of 2837 Nw 8th Street #2837
| MLS® # | A11947100 |
|---|---|
| USD | $2,200 |
| CAD | $3,059 |
| CNY | 元14,771 |
| EUR | €1,907 |
| GBP | £1,633 |
| RUB | ₽186,226 |
| Last Listing Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.13 |
| Year Built | 1987 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2837 Nw 8th Street #2837 |
|---|---|
| Area | 3460 |
| Subdivision | WASHINGTON PARK THIRD ADD |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33311 |
Amenities
| Parking | On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Security | Smoke Detector(s) |
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Construction | CBS |
|---|
School Information
| Middle | Parkway |
|---|---|
| High | Dillard 6-12 |
Additional Information
| Date Closed | February 28th, 2026 |
|---|---|
| Date Listed | January 16th, 2026 |
| Days on Market | 242 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504205061490 |
Listing Details
| Office | Finka Realty Group, LLC |
|---|
