About 21000 Condado Road
WOW! Corner Home in the Town of Cutler Bay on a Huge Fenced Lot! Plenty of room for your cars, boat, RV, golf cart, and all your toys! Lovingly maintained by long-term owners. 3 Bedrooms + Bonusroom + Workshop + Car Shed, sparkling pool, and screened patio. Light and bright with tile and wood floors throughout. Features include: Flood Zone “X”, Gas water heater, Sprinkler system on well, Lorex camera security system and outdoor lighting. Enjoy the beautiful mature trees and expansive yard—perfect for entertaining or relaxing. Conveniently located near the Turnpike, Moss Cultural Center, and the upcoming Southplace City Center, a vibrant mixed-use community. Close to great schools, Blackpoint Marina, and the Florida Keys. Square footage is larger than tax roll.
Features of 21000 Condado Road
| MLS® # | A11949153 |
|---|---|
| USD | $610,000 |
| CAD | $844,167 |
| CNY | 元4,092,063 |
| EUR | €525,411 |
| GBP | £451,036 |
| RUB | ₽51,560,494 |
| Last Listing Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.29 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 21000 Condado Road |
|---|---|
| Area | 2600 |
| Subdivision | CUTLER RIDGE SEC 6 |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33189 |
Amenities
| Amenities | Sidewalks |
|---|---|
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | Sidewalks |
Interior
| Interior Features | Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Electric Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | Northeast |
School Information
| Elementary | Gulfstream |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Date Closed | February 18th, 2026 |
|---|---|
| Date Listed | January 20th, 2026 |
| Days on Market | 234 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3660080070520 |
Listing Details
| Office | BHHS EWM Realty |
|---|
