About 927 Nw 106th Ave Circle
**ONLY AVAILABLE FULLY FURNISHED** Beautiful house fully furnished, 3 bedrooms, 2 bathrooms and patio.Close to international mall, dolphin mall and convenience stores. No amenities. Services are not included.
Features of 927 Nw 106th Ave Circle
| MLS® # | A11950953 |
|---|---|
| USD | $3,300 |
| CAD | $4,595 |
| CNY | 元22,185 |
| EUR | €2,853 |
| GBP | £2,446 |
| RUB | ₽284,974 |
| Last Listing Price | $3,380 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.09 |
| Year Built | 1978 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 927 Nw 106th Ave Circle |
|---|---|
| Area | 2300 |
| Subdivision | FONTAINEBLEAU PARK WEST V |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Fireplace | No |
|---|
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Sweetwater |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Closed | April 20th, 2026 |
|---|---|
| Date Listed | January 22nd, 2026 |
| Days on Market | 223 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3030550180140 |
Listing Details
| Office | Homes Real Estate Group Inc. |
|---|
