About 1870 Ne 154th Terrace
BACK ON THE MARKET!! Take a 2nd bite at the apple. Attention INVESTORS!! Here is your next flip. BIG PROFIT POSSIBILITY! This home has lots of positive aspects. 3/1, Great Schools, 16x32 Pool, NEW Central A/C plus wall units, Fenced, ACCORDION SHUTTERS, No HOA, New pavers around the pool, Laundry Room. Only 3 miles to the BEACH! Roof is 15 yrs old – no current leaks. No site unseen offers will be entertained, so come check it out. Send in your BEST and HIGHEST offer in by Friday the 13th 5:00 PM deadline.
Features of 1870 Ne 154th Terrace
| MLS® # | A11952463 |
|---|---|
| USD | $350,000 |
| CAD | $485,083 |
| CNY | 元2,347,905 |
| EUR | €301,630 |
| GBP | £258,704 |
| RUB | ₽29,453,515 |
| Last Listing Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.19 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1870 Ne 154th Terrace |
|---|---|
| Area | 2220 |
| Subdivision | ECONOMY HOMESITES |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Sidewalks |
Interior
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | Northeast |
School Information
| Elementary | Fulford |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
Additional Information
| Date Closed | April 1st, 2026 |
|---|---|
| Date Listed | February 9th, 2026 |
| Days on Market | 215 |
| Zoning | 0600 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0722160020210 |
Listing Details
| Office | iMarket Realty |
|---|
