About 16740 Ne 9th Avenue #203
Stunning 1 Bedroom 1.5 Bathroom located at Gateway House Condominium in the heart of North Miami Beach. This Condo will not last!!! The interior features Stainless steel appliances, Quartz Counter-top, Walk in closet, spacious and full of natural light! Private deeded parking under the building, Great view from your balcony! Secured building in a perfect area with shopping, restaurants, close to major highways, school and places of worship! Well maintained building with pool and in-house management
Features of 16740 Ne 9th Avenue #203
| MLS® # | A11963170 |
|---|---|
| USD | $1,895 |
| CAD | $2,635 |
| CNY | 元12,723 |
| EUR | €1,643 |
| GBP | £1,407 |
| RUB | ₽160,408 |
| Last Listing Price | $1,895 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1970 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 16740 Ne 9th Avenue #203 |
|---|---|
| Area | 2220 |
| Subdivision | GATEWAY HOUSE CONDO - NOR |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | Laundry, Management, Pool, Manager On Site, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest, On Street |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Laundry, Management, Pool, Manager On Site, Maintained Community |
| Security | Security Fence, Entry - Phone/Intercom |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 8 |
| Master Bedroom | Separate Tub |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | Block |
| Front Exposure | North |
Additional Information
| Date Closed | February 17th, 2026 |
|---|---|
| Date Listed | February 11th, 2026 |
| Days on Market | 216 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0722070640050 |
Listing Details
| Office | Residential Realty Group Inc |
|---|
