About 1228 Ne 5th Avenue #4
Completely remodeled 2 bed / 2 bath apartment with combo washer/dryer only for you. New kitchen with new appliances and quartz counters, new tile floor, new bath with rain shower, new central A/C, impact windows & doors and private garden with deck & gazebo. Gated courtyard with code entry. Two assigned parking spaces. This unit has all the bells and whistles!
Features of 1228 Ne 5th Avenue #4
| MLS® # | A11963942 |
|---|---|
| USD | $2,500 |
| CAD | $3,470 |
| CNY | 元16,773 |
| EUR | €2,164 |
| GBP | £1,853 |
| RUB | ₽210,322 |
| Last Listing Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.16 |
| Year Built | 1968 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 1228 Ne 5th Avenue #4 |
|---|---|
| Area | 3370 |
| Subdivision | PROGRESSO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Security | Key Card Entry, Smoke Detector(s), Security Fence |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | North Side |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Closed | April 3rd, 2026 |
|---|---|
| Date Listed | February 11th, 2026 |
| Days on Market | 215 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494234032200 |
Listing Details
| Office | YOLO Real Estate Group |
|---|
