About 10274 Sw 222nd Street #0
Located in the Black Creek Villas, this gated corner-unit, two-story townhouse offers 3 bedrooms and 2.5 bathrooms with a bright layout and abundant natural light throughout. The home features a washer and dryer inside the unit, a private fenced backyard, one assigned parking space, and ample guest parking.Residents enjoy access to tennis courts, a clubhouse, and a children's playground, all within a safe, highly desired community. Conveniently located near major highways and shopping centers.An excellent rental opportunity in a secure and well-maintained community.
Features of 10274 Sw 222nd Street #0
| MLS® # | A11973210 |
|---|---|
| USD | $2,500 |
| CAD | $3,470 |
| CNY | 元16,773 |
| EUR | €2,164 |
| GBP | £1,853 |
| RUB | ₽210,322 |
| Last Listing Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 1982 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 10274 Sw 222nd Street #0 |
|---|---|
| Area | 2600 |
| Subdivision | BLACK CREEK VILLAS |
| Development | Black Creek Villas |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33190 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s), Maintained Community |
|---|---|
| Utilities | Sewer Available |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Playground, Pool, Tennis Court(s), Maintained Community |
| Security | Key Card Entry |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Shower |
School Information
| Elementary | Goulds |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Date Closed | April 1st, 2026 |
|---|---|
| Date Listed | March 1st, 2026 |
| Days on Market | 197 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3060170040280 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
