About 9430 Sw 170th Street #303
Welcome to this spacious and well maintained 3 bedroom, 2.5 bath condominium in the gated Heritage Square community of Palmetto Bay. With 1,638 square feet of living space and a townhouse style layout, this home offers a great combination of comfort, function and value in one of Miami-Dade’s most desirable residential areas. The interior features a practical multi-level floor plan, generously sized bedrooms, and the convenience of an in-unit stackable washer and dryer. The primary suite includes an en-suite bath, walk-in closet, and private balcony. A second bedroom also offers its own private balcony, bringing in added natural light and outdoor enjoyment. Sliding doors open to a covered patio with direct access to the green space behind the unit, creating a peaceful setting for relaxing or entertaining. The property also includes two assigned parking spaces. Ideally located near top-rated schools, parks, shopping, dining and major roadways, this is a rare opportunity to own in Palmetto Bay at an attractive price point. Perfect for end users or investors seeking long term value in a prime location. A must see!
Features of 9430 Sw 170th Street #303
| MLS® # | A11981557 |
|---|---|
| USD | $300,000 |
| CAD | $417,096 |
| CNY | 元2,014,200 |
| EUR | €260,102 |
| GBP | £222,726 |
| RUB | ₽25,394,460 |
| Last Listing Price | $300,000 |
| HOA Fees | $599 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9430 Sw 170th Street #303 |
|---|---|
| Area | 2500 |
| Subdivision | HERITAGE SQUARE CONDO |
| Development | HERITAGE SQUARE |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | Management, Picnic Area, Parking, Pool, Tennis Court(s), Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Management, Picnic Area, Parking, Pool, Tennis Court(s), Maintenance |
| Security | Other, Smoke Detector(s), Security Fence, Entry - Phone/Intercom |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | Blinds |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Dr. Henry E. Perrine Academy Of The Arts |
|---|---|
| High | Miami Palmetto |
Additional Information
| Date Closed | May 1st, 2026 |
|---|---|
| Date Listed | March 16th, 2026 |
| Days on Market | 183 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 599 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3350330460170 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
