About 11190 Sw 57th Street
Completely refreshed and move-in ready, this beautifully updated single-family home at 11190 SW 57th St offers the perfect blend of comfort, space, and future potential in one of West Miami-Dade’s most desirable locations. Situated on a spacious corner lot, this property delivers exceptional curb appeal, privacy, and room to expand—ideal for a pool, guest house, or long-term value add.Step inside to discover a bright, open layout filled with natural light, featuring oversized living areas, and a seamless flow perfect for both everyday living and entertaining. The kitchen is thoughtfully designed with opening into inviting dining and living spaces that make this home feel both functional and elevated.Offering 3+ bedrooms (with flexible space for a 4th bedroom or home office) and 2 bathrooms, this home adapts effortlessly to today’s lifestyle needs. The expansive backyard creates endless possibilities for outdoor living, entertaining, or future customization.Located in an established neighborhood with NO HOA, near top-rated schools, major highways, shopping, and dining, this property is ideal for homeowners and investors alike.Homes with this combination of lot size, location, and flexibility rarely come to market—don’t miss the opportunity to secure a property with both immediate appeal and long-term upside.
Features of 11190 Sw 57th Street
| MLS® # | A11995752 |
|---|---|
| USD | $600,000 |
| CAD | $831,570 |
| CNY | 元4,024,980 |
| EUR | €517,080 |
| GBP | £443,492 |
| RUB | ₽50,491,740 |
| Last Listing Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.22 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 11190 Sw 57th Street |
|---|---|
| Area | 2400 |
| Subdivision | WESTWOOD ESTATES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33173 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | Northwest |
School Information
| Elementary | Cypress K-8 |
|---|---|
| High | Southwest Miami |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | April 6th, 2026 |
| Days on Market | 159 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040300030300 |
Listing Details
| Office | Luxe Properties |
|---|
