About 16568 Sw 54th Street
Spacious two story home available in the subdivision of Miller Lake Homes. Property features 4 bedrooms, 2 and a half baths, fenced backyard with lake view. Open kitchen, remodeled with granite countertops, white wood cabinets, stainless steel appliances, white subway tile backsplash. Large living area. Laminate wood floors upstairs & tile floors downstairs. Spacious master bath with shower and tub. Washer & dryer in unit. Garage for 2 cars, paved driveway for parking additional cars. Lots of natural light! Half-bath downstairs, all bedrooms are upstairs. Pets welcomed. NO ASSOCIATION! QUICK MOVE IN!
Features of 16568 Sw 54th Street
| MLS® # | A12001502 |
|---|---|
| USD | $4,200 |
| CAD | $5,812 |
| CNY | 元28,175 |
| EUR | €3,618 |
| GBP | £3,105 |
| RUB | ₽355,007 |
| Last Listing Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.11 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 16568 Sw 54th Street |
|---|---|
| Area | 2490 |
| Subdivision | MILLER LAKE HOMES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33185 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Security | Smoke Detector(s) |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Front Exposure | North |
|---|
School Information
| Elementary | Dr. Manuel C. Barreiro |
|---|---|
| Middle | Lamar Louise Curry |
| High | John A. Ferguson |
Additional Information
| Date Closed | May 28th, 2026 |
|---|---|
| Date Listed | April 15th, 2026 |
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049200340060 |
Listing Details
| Office | Premium Miami Realty |
|---|
