About 19311 Gulfstream Road
Priced to sell! This 3 bedroom 2 bath single family home in Cutler Bay sits on a lovely lot with mature mango trees and a large shed. This home is looking for a new owner to bring the home back to it's glory. House needs total updating, but you can buy and make it your dream home. Walking distance to Middle School, short drive to Publix and Walgreens. Easy access to anywhere via nearby US1 and Florida Turnpike. Due to age of roof, all offers must by Cash or Hard Money. Accordion shutters and large shed included at no extra cost.
Features of 19311 Gulfstream Road
| MLS® # | A12008930 |
|---|---|
| USD | $445,000 |
| CAD | $612,792 |
| CNY | 元2,985,194 |
| EUR | €382,355 |
| GBP | £328,199 |
| RUB | ₽38,159,240 |
| Last Listing Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.20 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 19311 Gulfstream Road |
|---|---|
| Area | 2600 |
| Subdivision | PINE TREE MANOR SEC 4 |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| Parking | Driveway |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Heating | Window/Wall |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Cutler Ridge |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Date Closed | August 7th, 2026 |
|---|---|
| Date Listed | July 6th, 2026 |
| Days on Market | 65 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3660040120670 |
Listing Details
| Office | South Dade Realty Inc |
|---|
