About 55 Sw 9 Street #1208
Brickell Heights West tower. Spectacular 2/2 corner unit with wrap around balcony, built-in closets, roller shades in the living room and blackouts in the bedrooms, One Assigned parking. Ceramic floors throughout, TV cable and Internet included, State of the art amenities. Steps away from Brickell City Center where you can shop at Saks Fifth Avenue, Apple store or entertain at Cinemax and the best restaurants.
Features of 55 Sw 9 Street #1208
| MLS® # | A12010605 |
|---|---|
| USD | $4,300 |
| CAD | $5,960 |
| CNY | 元28,846 |
| EUR | €3,706 |
| GBP | £3,178 |
| RUB | ₽361,857 |
| Last Listing Price | $4,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2017 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 12 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 55 Sw 9 Street #1208 |
|---|---|
| Area | 2410 |
| Subdivision | Brickell Heights West |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Assigned, Covered, Valet, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Pool |
| Security | Building Security, Smoke Detector(s), Lobby - Attended |
Interior
| Interior Features | Built-in Features, Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 41 |
Exterior
| Windows | Blinds |
|---|---|
| Front Exposure | Northwest |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Closed | June 8th, 2026 |
|---|---|
| Date Listed | April 30th, 2026 |
| Days on Market | 135 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141381632270 |
Listing Details
| Office | City Properties Group, Inc. |
|---|
