About 3590 Coral Way #910
This beautifully maintained 2-bedroom, 2-bath residence offers generous living space and an open, airy atmosphere. Featuring large walk-in closets in bedrooms, galley kitchen beautifully appointed with stainless steel appliances, abundant cabinet space and granite countertops. The living / dining offers high ceilings, tile flooring and plenty of windows bringing in natural light as well as private laundry room with brand new smart washer and dryer. The private balcony with spectacular views is perfect for relaxing or entertaining. Residents enjoy access to community amenities, including a well-equipped fitness center and pool area. The unit is idealy located within walking distance of grocery stores, downtown Coral Gables, and the vibrant Miracle Mile shops and restaurants.. Hoa Required fees may be negotiated with the landlord, $1000 Refundable security depost & $500 nonrefundable pet fee.
Features of 3590 Coral Way #910
| MLS® # | A12013902 |
|---|---|
| USD | $2,900 |
| CAD | $3,993 |
| CNY | 元19,454 |
| EUR | €2,492 |
| GBP | £2,139 |
| RUB | ₽248,678 |
| Last Listing Price | $2,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 9 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 3590 Coral Way #910 |
|---|---|
| Area | 2410 |
| Subdivision | KEYSTONE VILLAS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Internet Included, Sidewalks, Street Lights |
|---|---|
| Parking | Covered |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Elevator(s), Fitness Center, Pool, Internet Included, Sidewalks, Street Lights |
| Security | Key Card Entry, Smoke Detector(s) |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Windows | Blinds |
|---|
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Closed | August 14th, 2026 |
|---|---|
| Date Listed | May 6th, 2026 |
| Days on Market | 126 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141161220500 |
Listing Details
| Office | United Realty Group Inc |
|---|
