About 1040 Biscayne Boulevard #4607
Perched high above the Miami skyline in the iconic Ten Museum Park, Residence 4607 delivers a refined, elevated living experience in the heart of Downtown Miami. This sophisticated high-floor residence showcases breathtaking panoramic views of Biscayne Bay, the Atlantic Ocean, and the glittering city skyline—seamlessly blending modern design with the energy of Miami’s most vibrant district. Floor-to-ceiling glass invites natural light to pour into every corner, highlighting sleek finishes, an open-concept layout, and a private terrace ideal for sunrise coffees orevening cocktails overlooking the water. The residence offers a perfect balance of comfort and elegance, tailored for those who appreciate both design and lifestyle. Living here means stepping into a curated, resort-styleexperience. Residents enjoy access to multiple pools, a world-class spa, state-of-the-art fitness center, yoga studios, and 24-hour concierge services. Just outside your door, you’re moments from the Adrienne Arsht Center, Museum Park, Michelin-star dining, and Miami’s premier waterfront experiences This is more than a residence—it’s a lifestyle defined by luxury, convenience, and culture, all set against the backdrop of Miami’s most iconic views.
Features of 1040 Biscayne Boulevard #4607
| MLS® # | A12019600 |
|---|---|
| USD | $2,950,000 |
| CAD | $4,062,327 |
| CNY | 元19,789,485 |
| EUR | €2,534,714 |
| GBP | £2,175,702 |
| RUB | ₽252,965,745 |
| Last Listing Price | $2,998,000 |
| HOA Fees | $5,752 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 46 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 1040 Biscayne Boulevard #4607 |
|---|---|
| Area | 2320 |
| Subdivision | TEN MUSEUM PK RESIDENTIAL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Valet |
| # of Garages | 2 |
| View | Pool, Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub |
| Security | Fire Sprinkler System, Security Guard, Key Card Entry, Smoke Detector(s), Security System, Security Patrol |
Interior
| Interior Features | Bar, Built-in Features, Elevator, Kitchen Island, Pantry, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 50 |
| Master Bedroom | Master Bdrm - Ground, Master Bdrm - Sitting, Bedroom On Entry Level |
Exterior
| Windows | Blinds, Sliding |
|---|---|
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Closed | July 16th, 2026 |
|---|---|
| Date Listed | May 15th, 2026 |
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5752 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0132310622000 |
Listing Details
| Office | The Agency Florida LLC |
|---|
