About 8357 Sw 162nd Court
Great 3/2 one story home minutes to Home Depot, 24hr Walmart, Target, BJ's Wholesale, etc. Corner home w/big size patio that wraps around all the side, plenty of room for bikes,jet ski's, etc. Low HOA. Kitchen has SS appliances, microwave, dishwasher & opens to family room & wall to wall sliding doors w/ view to backyard; relaxing layout great for family get-togethers and interaction with everyone while cooking! Seller very motivated, this a great house and wont last, HURRY!
Features of 8357 Sw 162nd Court
| MLS® # | A12022227 |
|---|---|
| USD | $590,000 |
| CAD | $816,489 |
| CNY | 元3,957,897 |
| EUR | €508,185 |
| GBP | £436,248 |
| RUB | ₽49,869,986 |
| Last Listing Price | $599,000 |
| HOA Fees | $70 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8357 Sw 162nd Court |
|---|---|
| Area | 2490 |
| Subdivision | LAGO MAR WEST |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Parking | Driveway |
|---|---|
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Security | Smoke Detector(s) |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower, Separate Tub, Bedroom On Entry Level |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Dr. Manuel C. Barreiro |
|---|---|
| Middle | Lamar Louise Curry |
| High | Felix Varela |
Additional Information
| Date Closed | July 16th, 2026 |
|---|---|
| Date Listed | May 19th, 2026 |
| Days on Market | 115 |
| Zoning | 3700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3049320200760 |
Listing Details
| Office | My Realty Group, LLC. |
|---|
