About 3260 Nw 95th Terrace
THE PROPERTY IS FULLY REMODELED! Beautiful 3 bedroom, 2 bath home. OPEN CONCEPT KITCHEN * GORGEUS NEW QUARTZ COUNTERTOPS * NEW KITCHEN CABINETS * NEW IMPACT WINDOWS * NEW ELECTRICAL * NEW PLUMBING * UPDATED BATHROOMS* NEW FLOORS * NEW TANKLESS WATER HEATER * NEW A/C UNITS * NEW FIXTURES THROUGHOUT * NEW PAINT INSIDE AND OUT * NEW RECESSED LIGHTING * SPACIOUS LAUNDRY ROOM * NEW GEORGEOUS FENCING * Beautiful landscaping with private fenced back yard! No HOA fees. Located in the boarder of Hialeah and Miami, close to all shopping and outdoor activities.
Features of 3260 Nw 95th Terrace
| MLS® # | A12032440 |
|---|---|
| USD | $575,000 |
| CAD | $791,810 |
| CNY | 元3,857,273 |
| EUR | €494,054 |
| GBP | £424,077 |
| RUB | ₽49,306,883 |
| Last Listing Price | $595,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.14 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Contemporary |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3260 Nw 95th Terrace |
|---|---|
| Area | 2310 |
| Subdivision | RICMAR HEIGHTS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33147 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Disposal, Dishwasher, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Bedroom On Entry Level |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
| Front Exposure | North |
School Information
| Elementary | Broadmoor |
|---|---|
| Middle | Madison |
| High | Miami Central |
Additional Information
| Date Closed | July 17th, 2026 |
|---|---|
| Date Listed | June 6th, 2026 |
| Days on Market | 95 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3031040020970 |
Listing Details
| Office | Lokation |
|---|
