About 350 Sw 15th Road #9
1/1 in The Roads area of Miami across from KLA Academy and Triangle Park, just four blocks from Mary Brickell Village and the 10th Street Metromover Station. This bright, 2nd floor, corner unit, features tile floors, renovated kitchen and bath, central a/c, washer/dryer plus stainless steel appliances. A small pet is welcome. One reserved parking space is included in the rent.RENT IS DISCOUNTED TO $1,950 FROM A CONTRACT RATE OF $2,200 WITH A RENT CONCESSION. CONCESSION VALUE IS $3,000 ($250 x 12 MONTH DISCOUNT) PLEASE CALL FOR DETAILS!
Features of 350 Sw 15th Road #9
| MLS® # | A12035998 |
|---|---|
| USD | $1,900 |
| CAD | $2,623 |
| CNY | 元12,744 |
| EUR | €1,632 |
| GBP | £1,401 |
| RUB | ₽161,594 |
| Last Listing Price | $1,950 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 350 Sw 15th Road #9 |
|---|---|
| Area | 2410 |
| Subdivision | HOLLEMAN PARK |
| Development | King of the Roads |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Utilities | Cable Available, Sewer Available |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Security | Building Security |
Interior
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator, Water Heater |
|---|---|
| Heating | Electric, Window/Wall |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Tub, Master Bdrm - Upstairs, Separate Shower, None |
Exterior
| Windows | Blinds |
|---|
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Date Closed | August 24th, 2026 |
|---|---|
| Date Listed | June 8th, 2026 |
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141380020040 |
Listing Details
| Office | Resivest Realty LLC |
|---|
