About 7220 Nw 114th Avenue #20916
Ready to move in! 3-bedroom, 2-bathroom unit corner, 3 PARKING SPACES! Located on the second floor in the desirable gated community of Palm Gardens at Doral. Master bedroom with private balcony.Features include 2 assigned parkings spaces, washer and dryer inside the unit, ample living areas, and a functional layout. The kitchen will be updated soon, we are going to replace the countertop and repaint all the unit to refresh the space. Conveniently located near the Florida Turnpike exit 74, top-rated schools, shopping centers, restaurants, public parks.Residents enjoy excellent community amenities including a clubhouse, swimming pool, gym, and beautifully maintained grounds. Vacant and easy to show. Lockbox access. Fast association approval available 1-2 weeks.
Features of 7220 Nw 114th Avenue #20916
| MLS® # | A12036796 |
|---|---|
| USD | $2,650 |
| CAD | $3,673 |
| CNY | 元17,777 |
| EUR | €2,284 |
| GBP | £1,959 |
| RUB | ₽223,005 |
| Last Listing Price | $2,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 7220 Nw 114th Avenue #20916 |
|---|---|
| Area | 2300 |
| Subdivision | PALM GARDENS AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Pool |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Fireplace | No |
| # of Stories | 3 |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | August 1st, 2026 |
|---|---|
| Date Listed | June 14th, 2026 |
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530180361870 |
Listing Details
| Office | Realty One Group Evolution |
|---|
