About 5897 S 37th Street
No HOA, roof replaced in 2017, AC replaced in 2021. Large kitchen with wood cabinets and granite counters; renovated master bathroom. Fully fenced backyard and screened/covered back and front porches. Exterior storage room. Washer and dryer hookups inside the unit.
Features of 5897 S 37th Street
| MLS® # | B26002158 |
|---|---|
| USD | $279,500 |
| CAD | $387,373 |
| CNY | 元1,874,970 |
| EUR | €240,873 |
| GBP | £206,593 |
| RUB | ₽23,520,736 |
| Last Listing Price | $279,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | Appraiser |
| Acres | 0.05 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | No Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5897 S 37th Street |
|---|---|
| Area | 5720 |
| Subdivision | VILLA DEL TRIO |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, On Street |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | None |
Interior
| Interior Features | Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Concrete |
| Front Exposure | Southeast |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| High | Dr. Joaquin Garcia |
Additional Information
| Date Closed | May 4th, 2026 |
|---|---|
| Date Listed | March 19th, 2026 |
| Days on Market | 177 |
| Zoning | RM-1 (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 18424423080010043 |
Listing Details
| Office | Myriad Realty LLC |
|---|
