About 4307 Se Sweetwood Way
Beautifully maintained 2005 manufactured home, 3/2 with brand new LVP flooring, partially furnished and comes with a golf cart! Newly added hurricane-rated screened lanai with vinyl windows offers a quiet retreat, located on a corner lot with a longer driveway. Split floor plan allows guests added privacy. Laundry room has additional pantry for more storage. Large master bedroom with walk-in closet and beautiful en-suite bathroom. Hurricane protection all around the house included. This community has two clubhouses, two pools located on lakes, and surrounded by a nature preserve, quiet and tucked back off of US-1, private and quiet for you. AC 2020, Roof 2016, Washer & Dryer 2021, Lanai 2019
Features of 4307 Se Sweetwood Way
| MLS® # | B26003748 |
|---|---|
| USD | $90,000 |
| CAD | $124,171 |
| CNY | 元604,008 |
| EUR | €77,446 |
| GBP | £66,485 |
| RUB | ₽7,807,599 |
| Last Listing Price | $93,500 |
| HOA Fees | $896 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Buyer Approval Required |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 4307 Se Sweetwood Way |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | Pinelake Gardens & Estates |
| Development | Pinelake Gardens & Estates |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Fitness Center, Laundry, Pool, Shuffleboard Court, Spa/Hot Tub, Bocce Ball, Community Room, Kitchen Facilities, Library, Pickleball Court(s), Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Attached Carport, Concrete, Driveway, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Subdivision Amenities | Clubhouse, Fitness Center, Laundry, Pool, Shuffleboard Court, Spa/Hot Tub, Bocce Ball, Community Room, Kitchen Facilities, Library, Pickleball Court(s), Recreation Facilities |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Front Exposure | North |
Additional Information
| Date Closed | June 12th, 2026 |
|---|---|
| Date Listed | March 18th, 2026 |
| Days on Market | 174 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 896 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 363841003000000309 |
Listing Details
| Office | Sun Realty & Auction Service |
|---|
