About 2919 Crestwood Terrace #5103
Marvelous Margate for RENT: 3bed/2.5bath. All bedrooms upstairs. Small community, easy in/out access. EV charger. Clean Rental. Upgraded flooring and bathroom. ONE car garage.
Features of 2919 Crestwood Terrace #5103
| MLS® # | B26009869 |
|---|---|
| USD | $2,995 |
| CAD | $4,145 |
| CNY | 元20,091 |
| EUR | €2,580 |
| GBP | £2,215 |
| RUB | ₽253,154 |
| Last Listing Price | $2,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Assessor |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2919 Crestwood Terrace #5103 |
|---|---|
| Area | 3631 |
| Subdivision | CRESTWOOD AT CAROLINA CONDO |
| Development | Crestwood at Carolin |
| City | Margate |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Amenities | Jogging Path, Parking, Pool, Sidewalks, Street Lights, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Connected |
| Parking | Attached Garage, Attached, Common, Driveway, Electric Vehicle Charging Station(s), Guest, On Street, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit, Cats Only |
| Subdivision Amenities | Jogging Path, Parking, Pool, Sidewalks, Street Lights, Security |
| Security | Gated - No Guard |
Interior
| Interior Features | Pantry, Roman Tub, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer, Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Shutters |
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Margate |
|---|---|
| Middle | Margate |
| High | Coral Springs |
Additional Information
| Date Closed | July 1st, 2026 |
|---|---|
| Date Listed | April 16th, 2026 |
| Days on Market | 148 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484123bb0370 |
Listing Details
| Office | The Keyes Company |
|---|
