Features of 247 S Ocean Boulevard #b
| MLS® # | B26011157 |
|---|---|
| USD | $8,500 |
| CAD | $11,705 |
| CNY | 元57,021 |
| EUR | €7,303 |
| GBP | £6,269 |
| RUB | ₽728,884 |
| Last Listing Price | $8,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Other |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 247 S Ocean Boulevard #b |
|---|---|
| Area | 4160 |
| Subdivision | 247 SOUTH OCEAN CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Beach Club Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | City, Other, Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Beach Club Available |
| Security | Smoke Detector(s), Security Lights, Motion Detector(s) |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Elevator, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split |
| Master Bedroom | Separate Tub, 2 Master Suites, Dual Sinks, Separate Shower |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Front Exposure | East |
School Information
| Elementary | Boca Raton |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Date Closed | May 15th, 2026 |
|---|---|
| Date Listed | April 4th, 2026 |
| Days on Market | 158 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 06434728210000010 |
Listing Details
| Office | Investments, Ltd. |
|---|
