About 5265 Ne 15th Avenue
Welcome home to this fantastic 3/1 in Pompano Beach! Located on an oversized, fenced, corner lot, this home offers endless possibilities with no HOA or restrictions. The gated walkup path leads to front door and your covered porch with dual porch swings to enjoy relaxing moments. French doors to living area, updated kitchen equipped with stainless appliances and pass through. Side door entry from carport. 3 bedrooms, newer bathroom and bonus room. Ready for your RV and Boat parking! Great opportunity!
Features of 5265 Ne 15th Avenue
| MLS® # | B26012787 |
|---|---|
| USD | $375,000 |
| CAD | $517,380 |
| CNY | 元2,516,700 |
| EUR | €322,692 |
| GBP | £277,022 |
| RUB | ₽32,531,663 |
| Last Listing Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.23 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5265 Ne 15th Avenue |
|---|---|
| Area | 3321 |
| Subdivision | POMPANO BEACH HIGHLANDS 2ND SEC |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Driveway, Open, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Refrigerator, Range |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Roof | Other |
|---|---|
| Construction | Stucco |
| Front Exposure | North |
School Information
| Elementary | Deerfield Beach |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
Additional Information
| Date Closed | June 1st, 2026 |
|---|---|
| Date Listed | April 8th, 2026 |
| Days on Market | 153 |
| Zoning | RS-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484307044050 |
Listing Details
| Office | LoKation |
|---|
