About 1027 Lewis Cove
Prime waterfront development opportunity in this exclusive enclave of homes in the heart of East Delray Beach. 75 ft of waterfront x 125 ft depth on a deepwater canal. Perfectly positioned near downtown's Atlantic Avenue, fine dining & shopping, and steps away from the beach. Build your dream custom residence or develop a spec home in this rarely available location.
Features of 1027 Lewis Cove
| MLS® # | B26019214 |
|---|---|
| USD | $3,995,000 |
| CAD | $5,526,843 |
| CNY | 元26,810,445 |
| EUR | €3,439,519 |
| GBP | £2,953,460 |
| RUB | ₽343,573,196 |
| Last Listing Price | $3,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1027 Lewis Cove |
|---|---|
| Area | 4140 |
| Subdivision | SEAGATE EXT |
| Development | Seagate |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Utilities | None |
|---|---|
| Parking | Driveway |
| View | Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front, Seawall, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | In Ground |
| Boat Services | Private Dock |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Other |
Exterior
| Roof | Tile |
|---|---|
| Construction | Frame, Stucco, CBS |
| Front Exposure | North |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Date Closed | August 6th, 2026 |
|---|---|
| Date Listed | April 24th, 2026 |
| Days on Market | 136 |
| Zoning | R-1-AA (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 12434621080050391 |
Listing Details
| Office | Douglas Elliman |
|---|
