About 540 Sw Akron Avenue
Nestled on Frazer Creek in downtown Stuart, this fully furnished, Key West-inspired, three-floor townhome offers three bedrooms and three and a half baths. Perfect for professionals on assignment, buyers exploring the area, or those in transition, it's a seamless, stylish home base. Enjoy a spacious kitchen, wood and tile floors, and a dock. It's that rare opportunity: comfort and convenience without the commitment, right where you need it.
Features of 540 Sw Akron Avenue
| MLS® # | B26021735 |
|---|---|
| USD | $4,300 |
| CAD | $5,933 |
| CNY | 元28,858 |
| EUR | €3,700 |
| GBP | £3,177 |
| RUB | ₽373,030 |
| Last Listing Price | $4,300 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Dock Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 540 Sw Akron Avenue |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | STUART CAY |
| Development | Stuart Cay |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Elevator(s), Pool, Internet Included |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Has Pool | No |
| Boat Services | Private Dock |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Elevator(s), Pool, Internet Included |
| Security | Security System |
Interior
| Interior Features | Elevator, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Central Individual |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Blinds, Drapes |
| Front Exposure | Southwest |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Date Closed | August 1st, 2026 |
|---|---|
| Date Listed | April 29th, 2026 |
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 053841028000000200 |
Listing Details
| Office | RE/MAX Gold |
|---|
