About 1129 Nw 105th Street
Positioned on an oversized 10,400 sq ft double lot (100 x 104), Lots 25 & 26, in the heart of Miami, this property offers exceptional potential for both homeowners and investors. The expansive lot size provides ample space for redevelopment or income-producing opportunities, zoned for duplexes (buyer to verify with Miami Zoning Code). Whether you're looking to build new, renovate, or hold as a long-term investment, this is a rare chance to secure a large parcel in a rapidly growing area with strong rental demand.
Features of 1129 Nw 105th Street
| MLS® # | B26023517 |
|---|---|
| USD | $340,000 |
| CAD | $469,448 |
| CNY | 元2,280,516 |
| EUR | €292,100 |
| GBP | £250,785 |
| RUB | ₽28,916,898 |
| Last Listing Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.24 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1129 Nw 105th Street |
|---|---|
| Area | 2210 |
| Subdivision | NORTH SILVER CREST ADDPB 17-38 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33150 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Microwave, Other |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Room for Pool, Oversized Lot |
| Roof | Other |
| Construction | Frame |
| Front Exposure | East |
School Information
| Elementary | Van E. Blanton |
|---|---|
| Middle | Madison |
| High | Miami Central |
Additional Information
| Date Closed | June 9th, 2026 |
|---|---|
| Date Listed | May 3rd, 2026 |
| Days on Market | 130 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3021350200680 |
Listing Details
| Office | LoKation |
|---|
